<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mission Control</title>
	<atom:link href="http://noopenblockers.com/2009/06/10/mission-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://noopenblockers.com/2009/06/10/mission-control/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 17:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-504</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-504</guid>
		<description>Peter - I am pretty similar actually. I&#039;ll usually run a DVD in the corner of one (music gets old as background noise). But I do find the multiple monitors useful for times where I have my IDE, browser, and tails of log files so I can see all of them at once.</description>
		<content:encoded><![CDATA[<p>Peter &#8211; I am pretty similar actually. I&#8217;ll usually run a DVD in the corner of one (music gets old as background noise). But I do find the multiple monitors useful for times where I have my IDE, browser, and tails of log files so I can see all of them at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-503</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-503</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-502</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-502</guid>
		<description>Strange thing, I have always been more comfortable with two or more boxes displaying application windows on one monitor than one box displaying its windows on multiple monitors, it just looks weird and slows me down instead of increasing my productivity. 
I use dual monitor only to display movies on the bigger 24 inches monitor so everybody can watch it while I do my work on the small laptop monitor (thinkpad  X61s - indeed the best one I have got ever).</description>
		<content:encoded><![CDATA[<p>Strange thing, I have always been more comfortable with two or more boxes displaying application windows on one monitor than one box displaying its windows on multiple monitors, it just looks weird and slows me down instead of increasing my productivity.<br />
I use dual monitor only to display movies on the bigger 24 inches monitor so everybody can watch it while I do my work on the small laptop monitor (thinkpad  X61s &#8211; indeed the best one I have got ever).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-499</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-499</guid>
		<description>Ryan - Synergy. It&#039;s an open source app that lets you have one or more machines connect to the one with the keyboard/mouse and effectively treat the other machines like an extended monitor. You can even copy/paste between multiple machines.

I did a quick write up on configuring it, it&#039;s pretty simple: http://noopenblockers.com/2009/05/18/synergy-on-fedora-10/</description>
		<content:encoded><![CDATA[<p>Ryan &#8211; Synergy. It&#8217;s an open source app that lets you have one or more machines connect to the one with the keyboard/mouse and effectively treat the other machines like an extended monitor. You can even copy/paste between multiple machines.</p>
<p>I did a quick write up on configuring it, it&#8217;s pretty simple: <a href="http://noopenblockers.com/2009/05/18/synergy-on-fedora-10/" rel="nofollow">http://noopenblockers.com/2009/05/18/synergy-on-fedora-10/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rix</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-498</link>
		<dc:creator>Ryan Rix</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-498</guid>
		<description>How do you share the mouse with both computers?</description>
		<content:encoded><![CDATA[<p>How do you share the mouse with both computers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbuckingham</title>
		<link>http://noopenblockers.com/2009/06/10/mission-control/comment-page-1/#comment-497</link>
		<dc:creator>bbuckingham</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://noopenblockers.com/?p=638#comment-497</guid>
		<description>Nice setup Jay !  (/me needs to get my systems upgraded to F11 :))</description>
		<content:encoded><![CDATA[<p>Nice setup Jay !  (/me needs to get my systems upgraded to F11 <img src='http://noopenblockers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
